Imodeli | Usayizi wenkundla(mm) | Umthamo wokulayisha(kg) | Ubude(m) | Usayizi uwonke(mm) | Isisindo (kg) |
SJY0.5-4 | 2100*830 | 500 | 4 | 2250*950*1100 | 800 |
SJY0.5-6 | 2100*930 | 500 | 6 | 2260*1140*1360 | 880 |
SJY0.5-7 | 2100*930 | 500 | 7 | 2260*1140*1360 | 970 |
SJY0.5-8 | 2100*930 | 500 | 8 | 2260*1140*1460 | 2280 |
SJY0.5-9 | 2100*930 | 500 | 9 | 2260*1140*1510 | 1165 |
SJY0.5-10 | 2100*1230 | 500 | 10 | 2260*1440*1610 | 1360 |
SJY0.3-11 | 2100*1230 | 500 | 11 | 2260*1440*1650 | 1400 |
SJY0.5-12 | 2600*1500 | 500 | 12 | 2800*1710*1850 | 2260 |
SJY0.5-14 | 2810*1600 | 500 | 14 | 3070*1820*1960 | 2400 |
SJY0.5-16 | 2810*1600 | 500 | 16 | 3030*1820*2120 | 3500 |
SJY0.5-18 | 3070*1600 | 500 | 18 | 3290*1820*2120 | 3900 |
I-1.Mobile scissor lift ngokuvamile ithatha i-Shanghai Baosteel Futhi i-jisteel i-jisteel mananese yensimbi yokukhiqiza ishubhu elingunxande.
2.Amandla aphakamisayo eplathifomu amandla esigaba esisodwa esingu-220v AC noma amandla ezigaba ezintathu angu-380v AC.
I-3.Mobile scissor lift lift inezindlela ezimbili: manual kanye nogesi.Iphampu eyenziwa ngesandla ifakwe ukuze isetshenziswe uma kwenzeka enqanyulwa amandla.
4.I-Mobile scissor lift inezici ezilandelayo:ipulatifomu ehamba kalula, ukuphakama okubushelelezi nokusebenza okulula.
5.Ubude bokuphakamisa isikere seselula: kusukela ku-4m, 6m, 8m, 10m, 12m, 14m, 16m, 18m, 20m.(13feet-66feet)