Iwọn
Awoṣe | Agbara (t) | Adijositabulu Range (m) | Igi akọkọ | Iwọn (mm) | Awo apẹrẹ | Aaye awo | Iwọn Net (kg) | Ara Gbigbe |
DCQY-6 | 6 | 1.1-1.8 | 160 * 80 * 4 (4) | 11150 * 2100 | 3mm | 14mm | 2450 | Afowoyi |
DCQY-8 | 8 | 1.1-1.8 | 160 * 80 * 4 (4) | 11150 * 2100 | 3mm | 14mm | 2650 | |
DCQY-10 | 10 | 1.1-1.8 | 160 * 80 * 5 (5) | 11150 * 2100 | 4mm | 14mm | 2850 | |
DCQY-12 | 12 | 1.1-1.8 | 200 * 100 * 5 (5) | 11500 * 2200 | 5mm | 16mm | 3600 | |
DCQY-15 | 15 | 1.1-1.8 | 250 * 100 * 6 (5) | 11500 * 2400 | 6mm | 20mm | 4500 |
Akopọ
--- O le ṣe apẹrẹ ati ṣe ni ibamu si awọn ibeere awọn alabara.
--- Loading rampu jẹ aṣọ fun mimu ohun elo, ile-itaja, wharf, aarin eekaderi, ibi iṣẹ abbl.
--- Hydraulic loading rampu nlo fifa eefun, ko nilo orisun agbara ina, ati pe awọn olumulo le ṣatunṣe iga ti rampu ni irọrun.
Main Awọn ẹya ara ẹrọ
1. Akoko ifijiṣẹ ifijiṣẹ: deede 15-20 ọjọ, da lori akoko ọja ati opoiye
2. Akoko isanwo: 50% bi idogo, iwontunwonsi ṣaaju gbigbe
3. Igba atilẹyin ọja: Atilẹyin ọja 1 ọdun
4. Ikẹkọ: nipasẹ itọnisọna imọ ẹrọ & fidio wa
5. Iwe-ẹri: CE & ISO