Sipesifikesonu | |||||||||
Awoṣe | Agbara (t) | Ibiti o le ṣatunṣe (m) | Apapọ Iwọn (mm) | Platform awo | Tan ina akọkọ | Igbakeji tan ina | Awo ète | Iwọn apapọ (kg) | Igbega Style |
DCQY-6 | 6 | 1.1-1.8 | 11150*2100*1100 | 3mm | 160*80*4(4) | 100*50*3 | 14mm | 2450 | Afowoyi |
DCQY-8 | 8 | 1.1-1.8 | 11150*2100*1100 | 3mm | 160*80*4(4) | 100*50*4 | 14mm | 2650 | |
DCQY-10 | 10 | 1.1-1.8 | 11150*2100*1100 | 4mm | 160*80*5(5) | 120*60*4 | 14mm | 2850 | |
DCQY-12 | 12 | 1.1-1.8 | 11500*2200*1100 | 5mm | 200*100*5(5) | 120*60*5 | 16mm | 3600 | |
DCQY-15 | 15 | 1.1-1.8 | 11500*2400*1100 | 6mm | 250*100*6(5) | 160*80*5 | 20mm | 4500 |
rampu fifuye ohun elo alagbeka jẹ apẹrẹ pẹlu agbara fifuye 6-15 toonu, ṣiṣe ikojọpọ awọn ẹru ati sisọ rọrun lati inu eiyan nipasẹ forklift, ni lilo pupọ ni wharf, pẹpẹ, ile itaja ati tun ni ibamu si awọn iwulo oriṣiriṣi ti awọn olumulo, iwọn rẹ ati gbigbe fifuye le jẹ adani.