CFMG ni awọn agbesoke 26 'scissor mẹrin, eyun: CFPT0810 (iru kẹkẹ), CFPT0810LD (iru crawler), CFPT0810NP (iru kẹkẹ), CFPT0810LDS (iru crawler).Awọn awoṣe mẹrin wọnyi ti awọn agbega scissor ti jẹ idanimọ jakejado nipasẹ awọn olumulo fun diẹ sii ju ọdun mẹwa lọ.
Brand | CFMG | CFMG | CFMG | CFMG |
Awoṣe | CFPT0810 (kẹkẹ) | CFPT0810LD (tọpa) | CFPT0810NP (kẹkẹ) | CFPT0810LDS(tọpa) |
Iru | Epo eefun | Epo eefun | Epo eefun | Epo eefun |
Iwọn | 2220KG | 2670KG | 1970KG | 3014KG |
Lapapọ ipari (pẹlu akaba) | 2485mm | 2450mm | 2492mm | 2767mm |
Lapapọ ipari (laisi akaba) | 2280mm | 2280mm | 2280mm | 2767mm |
Nọmba awọn oṣiṣẹ | 2 | 2 | 2 | 2 |
Max.ṣiṣẹ iga | 10m | 10m | 10m | 10m |
Max.platform iga | 8m | 8m | 8m | 8m |
Lapapọ iwọn | 1210mm | 1340mm | 820mm | 1500mm |
Iwoye giga (iṣọna ṣiṣafihan) | 2355mm | 2460mm | 2357mm | 2460mm |
Iwọn giga gbogbogbo (ti ṣe pọ ọna opopona) | 1800mm | 1905mm | 1985mm | 1900mm |
Iwọn pẹpẹ (ipari * fifẹ) | 2270mm * 1110mm | 2270mm * 1110mm | 2270mm * 810mm | 2270mm * 1110mm |
Platform itẹsiwaju iwọn | 900mm | 900mm | 900mm | 900mm |
Agbara fifuye | 450KG | 450KG | 230KG | 450KG |
Fifuye agbara ti o gbooro sii Syeed | 113KG | 113KG | 113KG | 113KG |
Min.ilẹ kiliaransi | 100mm | 150mm | 100mm | 150mm |
gbígbé motor | 24V/4.5KW | 48V/4KW | 24V/4.5KW | 48V/4KW |
Iyara ẹrọ ti nṣiṣẹ (ti o gbe) | 3km/h | 2km/h | 3km/h | 2km/h |
Iyara ti nyara / sokale | 40/35 iṣẹju-aaya | 40/35 iṣẹju-aaya | 38/40 iṣẹju-aaya | 40/35 iṣẹju-aaya |
Awọn batiri | 4*6V/248AH | 8*6V/200AH | 4*6V/230AH | 8*6V/200AH |
Ṣaja | 24V/30A | 48V/25A | 24V/30A | 48V/25A |
Imudara | 25% | 30% | 25% | 30% |
O pọju.ite sise | 1.5°/3° | 1.5°/3° | 1.5°/3° | 1.5°/3° |
Eefun Epo Ojò | 20L | 20L | 20L | 30L |
Iṣẹ-nọmba ọja | CFPT0810 | CFPT0810LD | CFPT0810NP | CFPT0810LDS |
Iṣakoso iwonba | √ | √ | √ | √ |
Titiipa ẹnu-ọna ara ẹni lori platfor | √ | √ | √ | √ |
Platform itẹsiwaju | √ | √ | √ | √ |
Ni kikun iga nrin | √ | √ | √ | √ |
Ti kii-siṣamisi taya | √ | √ | √ | √ |
4x2 wakọ | √ | √ | √ | √ |
Eto idaduro aifọwọyi | √ | √ | √ | √ |
Bọtini idaduro pajawiri | √ | √ | √ | √ |
Eto isale pajawiri | √ | √ | √ | √ |
Epo paipu bugbamu-ẹri eto | √ | √ | √ | √ |
Aṣiṣe okunfa eto | √ | √ | √ | √ |
Pulọọgi Idaabobo eto | √ | √ | √ | √ |
Buzzer | √ | √ | √ | √ |
Iwo | √ | √ | √ | √ |
Mita wakati | √ | √ | √ | √ |
Atilẹyin itọju aabo | √ | √ | √ | √ |
Standard irinna forklift iho | √ | √ | √ | √ |
Gbigba agbara Idaabobo eto | √ | √ | √ | √ |
Atupa strobe | √ | √ | √ | √ |
Oluṣọna ti o le ṣe pọ | √ | √ | √ | √ |
Laifọwọyi ọfin gbóògì | √ | √ | √ | √ |
CFMG, ẹka Shandong Chufeng Heavy Machinery, jẹ olupilẹṣẹ asiwaju ti awọn gbigbe scissor ni Ilu China.Pẹlu kan ri to rere fun a pese o tayọ iye fun owo, CFMG ti iṣeto ti ara bi awọn orilẹ-ede ile tobi o nse ti scissor gbe soke.Pẹlu itan-akọọlẹ ti awọn ọdun 15 ninu ile-iṣẹ naa, CFMG ti ni idanimọ ibigbogbo ati igbẹkẹle lati ọdọ awọn alabara rẹ.
Ọkan ninu awọn agbara bọtini CFMG wa ni agbara rẹ lati funni ni iṣẹ ṣiṣe ti o ga julọ ni awọn idiyele ifigagbaga.Ile-iṣẹ naa ti ṣe awọn idoko-owo pataki ni iwadii ati idagbasoke, ti o fun laaye laaye lati mu awọn ilana iṣelọpọ rẹ pọ si ati ṣe apẹrẹ awọn ẹya tuntun fun awọn gbigbe scissor rẹ.Nipa lilo imọ-jinlẹ rẹ ati awọn ọrọ-aje ti iwọn, CFMG n pese awọn ọja ti o pade ati kọja awọn ireti alabara lakoko mimu ifarada.
●Awọn iṣakoso ti iwọn
●Ẹnu-ọna titiipa ti ara ẹni lori pẹpẹ
●Drivable ni kikun iga
●Taya ti kii ṣe aami, 2WD
●Eto idaduro aifọwọyi
●Bọtini idaduro pajawiri
●Tubing bugbamu-ẹri eto
●Pajawiri sokale eto
●Eewọ eto aisan
●Tẹ sensọ pẹlu itaniji
●Gbogbo itaniji išipopada
●Iwo
●Awọn biraketi aabo
●Forklift sokoto
●Kika guardrails
●Extendable Syeed
●Ṣaja Idaabobo
●Ìtàn ìmọlẹ
●Aifọwọyi iho aabo