Ipharamitha
Umzekelo | Amandla (t) | Range Adjustable (m) | Umqadi Main | Lobukhulu (mm) | Uhlobo lweplate | Ipleyiti yomlomo | Ubunzima bomnatha (kg) | Uhlobo lokuPhakamisa |
DCQY-6 | 6 | 1.1-1.8 | I-160 * 80 * 4 (4) | 11150 * 2100 | 3mm | 14mm | 2450 | KwiManual |
DCQY-8 | 8 | 1.1-1.8 | I-160 * 80 * 4 (4) | 11150 * 2100 | 3mm | 14mm | 2650 | |
DCQY-10 | 10 | 1.1-1.8 | I-160 * 80 * 5 (5) | 11150 * 2100 | 4mm | 14mm | 2850 | |
DCQY-12 | 12 | 1.1-1.8 | 200 * 100 * 5 (5) | 11500 * 2200 | 5mm | 16mm | 3600 | |
DCQY-15 | 15 | 1.1-1.8 | 250 * 100 * 6 (5) | 11500 * 2400 | 6mm | 20mm | 4500 |
Ushwankathelo
--- Ingayilwa kwaye iveliswe ngokweemfuno zabathengi.
--- Ukulayisha i-ramp kulungele ukuphatha izinto, indawo yokugcina izinto, isikhululo seenqwelo moya, iziko lolungiselelo, indawo yokusebenza njl.
--- Ukuhamba kwethampu yeHydraulic kusetyenziswa impompo ye-hydraulic, akukho mfuneko yamandla ombane wombane, kwaye ngaba abasebenzisi banokuhlengahlengisa ukuphakama kwerempu ngokulula.
Iimpawu eziphambili
1. Ixesha lokuhambisa elikhokelayo: ngesiqhelo kwiintsuku ezingama-15-20, kuxhomekeke kwixesha lemveliso kunye nobungakanani
2.Ixesha lokuhlawula: iipesenti ezingama-50 njengediphozithi, ibhalansi ngaphambi kokuthunyelwa
3.Iwaranti: 1 iwaranti yonyaka
4. Uqeqesho: ngencwadi yethu yezobugcisa kunye nevidiyo
Isatifikethi: I-CE kunye ne-ISO