Umzekelo | Ubungakanani beqonga (mm) | Umthamo womthwalo(kg) | Ubude(m) | Ubungakanani bubonke(mm) | Ubunzima (kg) |
SJY0.5-4 | 2100*830 | 500 | 4 | 2250*950*1100 | 800 |
SJY0.5-6 | 2100*930 | 500 | 6 | 2260*1140*1360 | 880 |
SJY0.5-7 | 2100*930 | 500 | 7 | 2260*1140*1360 | 970 |
SJY0.5-8 | 2100*930 | 500 | 8 | 2260*1140*1460 | 2280 |
SJY0.5-9 | 2100*930 | 500 | 9 | 2260*1140*1510 | 1165 |
SJY0.5-10 | 2100*1230 | 500 | 10 | 2260*1440*1610 | 1360 |
SJY0.3-11 | 2100*1230 | 500 | 11 | 2260*1440*1650 | 1400 |
SJY0.5-12 | 2600*1500 | 500 | 12 | 2800*1710*1850 | 2260 |
SJY0.5-14 | 2810*1600 | 500 | 14 | 3070*1820*1960 | 2400 |
SJY0.5-16 | 2810*1600 | 500 | 16 | 3030*1820*2120 | 3500 |
SJY0.5-18 | 3070*1600 | 500 | 18 | 3290*1820*2120 | 3900 |
Mobile scissor lift idla ngokuthatha iShanghai Baosteel Kwaye jinan jisteel mananese steel rectangular tube production.
Amandla okuphakamisa iqonga yinqanaba elinye le-220v AC amandla okanye inqanaba lesithathu le-380v AC amandla.
Ulawulo lokuphakanyiswa kwe-scissor yeselula luneendlela ezimbini: manual kunye nombane.Impompo eyenziwe ngesandla ixhotyiselwe ukusetyenziswa xa amandla ecinyiwe.
Ukuphakanyiswa kwesikere esiselfowuni kunezi mpawu zilandelayo: iqonga eliguquguqukayo, ukuphakama okugudileyo kunye nokusebenza ngokulula.
Ukuphakama kwe-scissor yeselula: ukusuka kwi-4m, 6m, 8m, 10m, 12m, 14m, 16m, 18m, 20m. (13feet-66feet)
FAQ
1. Umbuzo: Ngaba ungumenzi okanye umzi-mveliso?
A: Ewe, singumenzi onamava angaphezu kwama-20 eminyaka.
2. Q: Ngaba uyalwamkela uyilo olukhethekileyo?
A: Ewe, siyalwamkela uyilo kunye nokwenza iimveliso ngokweemfuno ezizodwa zomthengi.
3.Q: Kuthekani ngephakheji yakho? A: Sisebenzisa i-plywood case ngokuqhelekileyo, kodwa ukuba unemfuno ekhethekileyo sinokutshintsha kwaye songeze uphawu olukhethekileyo lokuthumela.
I-4.Q: Uya kuthatha ixesha elingakanani ngaphambi kokuthunyelwa?
A: Kuxhomekeke kwiimveliso ozifunayo, kodwa siqinisekisa ukuthunyelwa ngokukhawuleza njengoko sinako.ngokwesiqhelo kuya kuthatha 15-20 iintsuku emva kokuba sifumene intlawulo.