Paramente
Mohlala | Bokgoni (sa) | Fetolehang Range (limithara) | Toloki e kholo | Teba (limilimithara) | Plateform | Poleiti ea molomo | Boima bo kahare (kg) | Mokhoa oa ho phahamisa |
EA-6-DCQY | 6 | 1.1-1.8 | 160 * 80 * 4 (4) | 11150 * 2100 | 3mm | 14mm | 2450 | Ka letsoho |
EA-8-DCQY | 8 | 1.1-1.8 | 160 * 80 * 4 (4) | 11150 * 2100 | 3mm | 14mm | 2650 | |
EA-10-DCQ | 10 | 1.1-1.8 | 160 * 80 * 5 (5) | 11150 * 2100 | 4mm | 14mm | 2850 | |
EA-12-DCQ | 12 | 1.1-1.8 | 200 * 100 * 5 (5) | 11500 * 2200 | 5mm | 16mm | 3600 | |
EA-15-DCQ | 15 | 1.1-1.8 | 250 * 100 * 6 (5) | 11500 * 2400 | 6mm | 20mm | 4500 |
Kakaretso
--- E ka etsoa le ho hlahisoa ho latela litlhoko tsa bareki.
--- Ho beha ramp ke sutu bakeng sa ho sebetsana le thepa, polokelo, boema-kepe, setsi sa thepa, sebaka sa ho sebetsa jj.
--- Hydraulic loading ramp e sebelisa pompo ea haeteroliki, ha ho hlokahale hore e be mohloli oa motlakase, 'me na basebelisi ba ka fetola bophahamo ba ramp habonolo.
Likarolo tsa mantlha
1. Nako ea pelehi ea pelehi: ka tloaelo matsatsi a 15-20, ho latela nako ea sehlahisoa le bongata
2. Nako ea tefo: 50% e le depositi, chelete e setseng pele e romelloa
3. Nako ea Warranty: Guarantee ea selemo se le seng
Thupelo: ke buka ea rona ea tekheniki le video
5. Setifikeiti: CE & ISO