Ho phahamisa sekere sa 32' ke eng?
32' scissor lift ke sethala sa mosebetsi oa moeeng se fanang ka mokhoa o bolokehileng le o sebetsang oa ho sebetsa sebakeng se bophahamo ba maoto a 32.E na le sethala se seholo se ka amohelang basebetsi le lisebelisoa tsa bona 'me se tšehetsoa ke ho phahamisa matsoho a kang sekere ho phahamisa sethala.Mofuta ona oa lift o sebelisoa haholo mesebetsing ea kaho, ea ho lokisa, le liindastering tse ling tse hlokang hore basebetsi ba fihle libakeng tse phahameng.
32' theko ea phahamiso ea sekere le mefuta
Ho na le mefuta e mengata ea 32' scissor lift 'marakeng, 'me litheko li ka fapana ho ea ka mofuta, mofuta le likarolo.Mefuta e meng e tloaelehileng le litheko li
Genie GS-3232 - $25,000-$30,000
Jetjet 3246ES - $28,000-$33,000
Skyjack SJIII 3226 - $22,000-$27,000
CFMG ke k'hamphani ea Chaena e fanang ka lifti ea scissor ea boleng bo holimo le e theko e tlase.Lifilimi tsa bona tsa scissor li theko e ka bang $10,000 e ba etsa khetho e theko e tlase ha e bapisoa le mefuta e meng.
Theko ea ho hira ea scissor lift ea 32'
Genie GS-3232 - $250-$350 ka letsatsi, $4,000-$4,800 ka khoeli
JLG 3246ES - $275-$375 ka letsatsi, $4,800-$5,500 ka khoeli
Skyjack SJIII 3226 - $225-$325 ka letsatsi, $4,000-$4,400 ka khoeli
Haeba nako ea ho hira e feta khoeli e le 'ngoe, ho ka ba bonolo ho reka lifti ea sekere.CFMG 32 ft scissor lift fana ka tekanyo e ntle ea theko le boleng, 'me ho pota $10,000 e ncha, ke khetho e ntle bakeng sa ba batlang ho reka.
32' scissor lift khiriso & reka
Hore na ho hira kapa ho reka 32' scissor lift ho ipapisitse le litlhoko tse ikhethileng tsa projeke le nako ea selemo eo e tla sebelisoa.Haeba lifte e hlokahala ka nako e khuts'oane kapa morero oa nako e le 'ngoe feela, ho hira e ka ba khetho e ntle haholo.Leha ho le joalo, bakeng sa merero ea nako e telele kapa tšebeliso e pheta-phetoang, ho reka lift e ka ba khetho e ntle.
CFMG e bile 'marakeng ka lilemo tse fetang 15' me e fetohile k'hamphani e tsebahalang bakeng sa lihlahisoa tsa eona tsa boleng le litheko tse theko e tlaase.Ka karolo e fetang 50% ea karolo ea 'maraka Chaena, CFMG e iketselitse botumo ba ho ts'epahala le botsitso.Ka bokhutšoanyane, CFMG e se e le moetapele 'marakeng oa thepa ea kaho ea Chaena ka lebaka la boitlamo ba eona ba boleng, polokeho le theko e tlase.Boitlamo ba eona ba ho fa bareki ba eona lihlahisoa tsa boleng bo holimo bo e thusitse ho fumana bareki ba tšepahalang le ho hola 'marakeng.Katleho ea CFMG e ka amahanngoa le tsepamiso ea eona e sa thekeseleng ho khotsofalo ea bareki le bokhoni ba eona ba ho fihlela litlhoko tse lulang li fetoha tsa 'maraka.
Mohlala | CFPT1012 | Tlhophiso e Tloaelehileng | Tlhophiso ea boikhethelo |
Meroalo bokhoni | 320kg | Taolo e leka-lekaneng Sekoahelo sa heke holim'a platfor Sethala sa Katoloso Ho tsamaya bophahamo bo felletseng Lebili le sa tshwaeng 4x2 koloi Automatic brake system Konopo ea ho emisa ha ts'ohanyetso Sistimi ea ho theola maemo a tšohanyetso Sistimi e thibelang ho phatloha ha peipi ea oli Sistimi ea tlhahlobo ea liphoso Sisteme ea ts'ireletso ea tilt Buzzer Lenaka Methara ea hora Tšehetso ea tlhokomelo ea tšireletso Sekoti se tloaelehileng sa lipalangoang tsa forklift Sistimi ea ts'ireletso ea ho tjhaja Lebone la strobe Molaetsa o phutholohang Tlhahiso e ikemetseng ea mekoti | Sensor e ngata haholo e nang le alamo Matla a AC sethaleng Lebone la mosebetsi oa sethala Chassis ho ea sethaleng sa moea duct Tšireletso ea moeli o ka holimo |
Laola bokhoni ba sethala se atolositsoeng | 113kg | ||
Boholo ba palo ea basebetsi | 2 | ||
Bophahamo ba ho sebetsa | 12m | ||
Bolelele ba sethala | 10m | ||
Bolelele ba mochini kaofela | 2485 limilimithara | ||
Bolelele ka kakaretso | 2280 limilimithara | ||
Bophahamo ka kakaretso(leboho le butswe) | 2480 limilimithara | ||
Bophahamo ka kakaretso(lebohole le mennwe) | 1930 limilimithara | ||
Boholo ba sethala | 2270mmx1110mm | ||
Boholo ba sethala | 900 limilimithara | ||
Nako e fokolang ea tumello ea fatše (e bolokiloeng) | 100mm | ||
Bonyane tumello ea mobu (e phahamisitsoe) | 19 limilimithara | ||
Wheelbase | 1865 limilimithara | ||
Bonyane sebaka sa ho bilika (lebidi le ka hare) | 0mm | ||
Bonyane ba radius e bilikang (lebidi la ka ntle) | 2.2m | ||
Mochini oa ho phahamisa | 24v/4.5Kw | ||
Lebelo la mochini o sebetsang (o behiloe) | 3Km/h | ||
Lebelo la mochini o sebetsang (ho phahamisitsoe) | 0.8Km/h | ||
Ho phahama/ho theoha kapele | 48/40sec | ||
Libetri | 4X6V/210Ah | ||
Charger | 24V/30A | ||
Boemo ba maemo | 25% | ||
Max.moepa oa ho sebetsa | 1.5°/3° | ||
Tyre | Φ381X127mm | ||
Boima ba 32 ft scissor lift | 2932Kg |
Mohlala | Tlhaloso: CFPT1012LDS | Tlhophiso e Tloaelehileng | Tlhophiso ea boikhethelo |
Meroalo bokhoni | 320kg | Taolo e leka-lekaneng Boiketsi ba ho notlela sethaleng Sethala sa Katoloso Mokhanni oa rabaraAutomatic brake system Sistimi ea ho theola maemo a tšohanyetso Konopo ea ho emisa ha ts'ohanyetso Sistimi e thibelang ho phatloha ha li-tubing Sistimi ea tlhahlobo ea liphoso Sisteme ea ts'ireletso ea tilt Buzzer Lenaka Tšehetso ea tlhokomelo ea tšireletso Sekotjana sa forlift se tloaelehileng Sistimi ea ts'ireletso ea ho tjhaja Lebone la strobe Molaetsa o phutholohang | Sensor e ngata haholo e nang le alamo Matla a AC sethaleng SethalaLebone la mosebetsi oa sethala Tsela ea moea ea chassis-to-platform Tšireletso ea moeli o ka holimo Sehlaseli sa rabara se sa tšoaeeng Mokhanni oa tšepe (Boima ba 'mele ka kakaretso: 3504KG) |
Laola bokhoni ba sethala se atolositsoeng | 113kg | ||
Boholo ba palo ea basebetsi | 2 | ||
Bophahamo ba ho sebetsa | 12m | ||
Bolelele ba sethala | 9.76m | ||
Bolelele ba mochini kaofela | 2485 limilimithara | ||
Bolelele ka kakaretso | 2767 limilimithara | ||
Bophahamo ka kakaretso(leboho le butswe) | 2590 limilimithara | ||
Bophahamo ka kakaretso(lebohole le mennwe) | 2025 limilimithara | ||
Boholo ba sethala | 2270mmx1110mm | ||
Boholo ba sethala | 900 limilimithara | ||
Nako e fokolang ea tumello ea fatše (e bolokiloeng) | 150 limilimithara | ||
Bonyane tumello ea mobu (e phahamisitsoe) | 19 limilimithara | ||
Wheelbase | 1865 limilimithara | ||
Bonyane sebaka sa ho bilika (lebidi le ka hare) | 0mm | ||
Bonyane ba radius e bilikang (lebidi la ka ntle) | 2.2m | ||
Mochini oa ho phahamisa | 48v/4kw | ||
Lebelo la mochini o sebetsang (o behiloe) | 2Km/h | ||
Lebelo la mochini o sebetsang (ho phahamisitsoe) | 0.8Km/h | ||
Ho phahama/ho theoha kapele | 48/40sec | ||
Libetri | 8X6V/200Ah | ||
Charger | 48V/25A | ||
Boemo ba maemo | 30% | ||
Max.moepa oa ho sebetsa | 1.5°/3° | ||
Tyre | Φ381X127mm | ||
Boima ba 32 ft scissor lift | 3300Kg |
Thepa e Tloaelehileng
● Litaolo tse leka-lekaneng
● Keiti ea ho inotlela sethaleng
● E ka khannoa ka bolelele bo feletseng
● Taere e sa tšoaeeng, 2WD
● Mokhoa oa ho iketsetsa mariki
● Konopo ea ho emisa ha ts'ohanyetso
● Sistimi e thibelang ho phatloha ha li-tubing
● Sistimi ea ho theola maemo a tšohanyetso
● Mokhoa oa ho hlahloba ka har'a sekepe
● Sesosa se sekame ka alamo
● Alamo eohle e sisinyehang
● Lenaka
● Masakana a tšireletso
● Lipokotho tsa forklift
● Mekhabiso e menahang
● Sethala se atolositsoeng
● Tšireletso ea tjhaja
● Lebone le benyang
● Tšireletso e ikemetseng ea likoti
Dikgetho
●Sensor e ngata haholo e nang le alamo
● Matla a AC sethaleng
● Mabone a ho sebetsa a sethaleng
● Sefofane ho ea sethaleng
● Sethala se thibelang ho thulana