Tlhaloso | |||||||||
Mohlala | Bokhoni (t) | Maemo a feto-fetohang (m) | Kakaretso ea boholo (mm) | Platform plate | Beam e ka sehloohong | Vice Beam | Molomo oa molomo | Net boima (kg) | Mokhoa oa ho Phahamisa |
DCQY-6 | 6 | 1.1-1.8 | 11150*2100*1100 | 3mm | 160*80*4(4) | 100*50*3 | 14 limilimithara | 2450 | Ka letsoho |
DCQY-8 | 8 | 1.1-1.8 | 11150*2100*1100 | 3mm | 160*80*4(4) | 100*50*4 | 14 limilimithara | 2650 | |
DCQY-10 | 10 | 1.1-1.8 | 11150*2100*1100 | 4mm | 160*80*5(5) | 120*60*4 | 14 limilimithara | 2850 | |
DCQY-12 | 12 | 1.1-1.8 | 11500*2200*1100 | 5mm | 200*100*5(5) | 120*60*5 | 16 limilimithara | 3600 | |
DCQY-15 | 15 | 1.1-1.8 | 11500*2400*1100 | 6mm | 250*100*6(5) | 160*80*5 | 20 limilimithara | 4500 |
●All-hydraulic drive, ts'ebetso e bonolo
●Letlapa la molomo le hokahane le leveler e nang le axis e telele, e phahameng-matla le e ka tšeptjoang
●Karolo ea ho tiisa e tsoang kantle ho naha ho netefatsa ts'ebetso e ntle ea tiiso ea sistimi ea hydraulic
●Moralo o matla o phahameng oa sebopeho sa U ho netefatsa bokhoni bo boholo ba mojaro ntle le deformation
●E khona ho sebetsoa ke motho a le mong, e tenyetsehang haholo.