Mohlala | Boholo ba sethala(mm) | Boima ba moroalo(kg) | Bolelele(m) | Boholo ka kakaretso(mm) | Boima ba 'mele.kg) |
SJY0.5-4 | 2100*830 | 500 | 4 | 2250*950*1100 | 800 |
SJY0.5-6 | 2100*930 | 500 | 6 | 2260*1140*1360 | 880 |
SJY0.5-7 | 2100*930 | 500 | 7 | 2260*1140*1360 | 970 |
SJY0.5-8 | 2100*930 | 500 | 8 | 2260*1140*1460 | 2280 |
SJY0.5-9 | 2100*930 | 500 | 9 | 2260*1140*1510 | 1165 |
SJY0.5-10 | 2100*1230 | 500 | 10 | 2260*1440*1610 | 1360 |
SJY0.3-11 | 2100*1230 | 500 | 11 | 2260*1440*1650 | 1400 |
SJY0.5-12 | 2600*1500 | 500 | 12 | 2800* 1710*1850 | 2260 |
SJY0.5-14 | 2810*1600 | 500 | 14 | 3070* 1820*1960 | 2400 |
SJY0.5-16 | 2810*1600 | 500 | 16 | 3030*1820*2120 | 3500 |
SJY0.5-18 | 3070*1600 | 500 | 18 | 3290*1820*2120 | 3900 |
Fetures
1.Mobile scissor lifte hangata e nka Shanghai Baosteel Le jinan jisteel mananese tšepe rectangular tube tlhahiso.
2.Matla a phahamisang sethaleng ke matla a 220v AC a karolo e le 'ngoe kapa matla a mararo a 380v AC.
3.Mobile taolo ea ho phahamisa scissor e na le litsela tse peli: tataiso le motlakase.Pompo ea letsoho e hlomelloa hore e sebelisoe haeba motlakase o khaotsoe.
4.Mobile scissor lift e na le litšobotsi tse latelang: sethala se tsamaeang ka mokhoa o feto-fetohang, bophahamo bo boreleli le ts'ebetso e bonolo.
5.Mobile bophahamo ba ho phahamisa sekere: ho tloha ho 4m, 6m, 8m, 10m, 12m, 14m, 16m, 18m, 20m. (13feet-66feet)