Parameter
Muenzaniso | Unyanzvi (t) | Adjustable Range (m) | Main danda | Divi (mm) | Plateform | Lip ndiro | Kurema kweNet (kg) | Nokusimudza Style |
DCQY-6 | 6 | 1.1-1.8 | 160 * 80 * 4 (4) | 11150 * 2100 | 3mm | 14mm | 2450 | Mannual |
DCQY-8 | 8 | 1.1-1.8 | 160 * 80 * 4 (4) | 11150 * 2100 | 3mm | 14mm | 2650 | |
DCQY-10 | 10 | 1.1-1.8 | 160 * 80 * 5 (5) | 11150 * 2100 | 4mm | 14mm | 2850 | |
DCQY-12 | 12 | 1.1-1.8 | 200 * 100 * 5 (5) | 11500 * 2200 | 5mm | 16mm | 3600 | |
DCQY-15 | 15 | 1.1-1.8 | 250 * 100 * 6 (5) | 11500 * 2400 | 6mm | 20mm | 4500 |
Mhedziso
--- Inogona kugadzirwa uye kugadzirwa zvinoenderana nevatengi 'zvinodiwa.
--- Kuisa rampu sutu yekugadzirisa zvinhu, imba yekuchengetera, wharf, logistics centre, nzvimbo yekushanda etc.
--- Hydraulic kurodha ramp iri kushandisa iyo hydraulic pombi, hapana chikonzero chemagetsi sosi sosi, uye vanogona vashandisi kugadzirisa kureba kwetambo nyore.
Zvinyorwa Zvikuru
1. Iyo yekuendesa inotungamira nguva: kazhinji 15-20 mazuva, zvinoenderana nemwaka wechigadzirwa uye huwandu
2. Nguva yekubhadhara: 50% sedhipoziti, chikero usati watumirwa
3. Warranty term: 1 gore garandi
4. Kudzidziswa: neyedu technical technical & vhidhiyo
Chitupa: CE & ISO