Tsanangudzo | |||||||
Model | Load(ton) | Platform size | UP | Pasi | Simba | Gomba saizi | Huremu(kg) |
DCQG-6 | 6 | 2000*2500mm | 300 | 200 | 0.75KW | 2080*2540*600 | 750 |
DCQG-8 | 8 | 2000*2500mm | 300 | 200 | 0.75KW | 2080*2540*600 | 850 |
DCQG-10 | 10 | 2000*2500mm | 300 | 200 | 0.75KW | 2080*2540*600 | 950 |
DCQG-12 | 12 | 2000*2500mm | 300 | 200 | 0.75KW | 2080*2540*600 | 1100 |
Main Features:
1."I"-beam reinforcement mbabvu dhizaini pasi pedeki, izvo zvinoita kuti dhoku redu riwedzere kusimba kupfuura dhizaini yakajairwa yebhokisi.
2.Kugadziriswa kwepasi kunogona kunge kuri kugadzira otomatiki kana kudhonza-ketani dhizaini.
3.Inogona kunge iri cylinder mbiri hombe yekusimudza deck kana silinda hombe yekusimudza dhizaini.
4 .
5.Power pack:Itari "Hydr-app" mhando
6.Kuenderana neEurope EN1398 mitemo yekuchengetedza.Isu tine CE chitupa.
7.Isu tinopa iyo yakazara-range dock equipments kusanganisira dock leveler, sectional gonhi, dock pokugara / chisimbiso, motokari yekudzivirira uye zvichingodaro.Tine catalogue, dhirowa,