Parameter
Faʻataʻitaʻiga | Malosiaga (t) | E mafai ona fetuunai (m) | Utupoto autu | Tulaga (mm) | Plateform | Ipu laugutu | Mamafa upega (kg) | Siʻi i luga sitaili |
DCQY-6 | 6 | 1.1-1.8 | 160 * 80 * 4 (4) | 11150 * 2100 | 3mm | 14mm | 2450 | Faʻavae |
DCQY-8 | 8 | 1.1-1.8 | 160 * 80 * 4 (4) | 11150 * 2100 | 3mm | 14mm | 2650 | |
DCQY-10 | 10 | 1.1-1.8 | 160 * 80 * 5 (5) | 11150 * 2100 | 4mm | 14mm | 2850 | |
DCQY-12 | 12 | 1.1-1.8 | 200 * 100 * 5 (5) | 11500 * 2200 | 5mm | 16mm | 3600 | |
DCQY-15 | 15 | 1.1-1.8 | 250 * 100 * 6 (5) | 11500 * 2400 | 6mm | 20mm | 4500 |
Vaaiga aoao
--- E mafai ona fuafuaina ma gaosia e tusa ma tagata faʻatau manaʻoga.
--- O le laupepa o loʻo suti mo mea faʻataʻitaʻi, fale teu oloa, uafu, nofoaga tutotonu, nofoaga faigaluega ma isi mea.
--- O le faʻaaogaina o le uila eletise o loʻo faʻaaogaina le pamu eletise, e le manaʻomia le eletise, ma e mafai e tagata faʻaoga ona fetuʻunaʻi le maualuga o le auala.
Vaega Autu
1. O le kiliva taimi taʻimua: masani 15-20 aso, faʻamoemoe i le oloa vaitau ma aofaiga
2. Vaitaimi totogiina: 50% o tupe teu, paleni ao lei lafoina
3. Vaitaimi vaitaimi: 1 tausaga tuutuuga
4. Aʻoaʻoga: e la matou tusi lesona faʻapitoa & vitio
5. Tusi Faamaonia: CE & ISO