CFMG e fa 26 'siitia seleulu, e pei o: CFPT0810 (ituaiga uili), CFPT0810LD (ituaiga crawler), CFPT0810NP (ituaiga uili), CFPT0810LDS (ituaiga crawler).O nei fa'ata'ita'iga e fa o si'isi'i seleulu ua iloa lautele e tagata fa'aoga mo le silia ma le sefulu tausaga.
Fa'ailoga | CFMG | CFMG | CFMG | CFMG |
Fa'ata'ita'iga | CFPT0810(uili) | CFPT0810LD(su'e) | CFPT0810NP(uila) | CFPT0810LDS(su'e) |
Ituaiga | Vaipaipa | Vaipaipa | Vaipaipa | Vaipaipa |
mamafa | 2220KG | 2670KG | 1970KG | 3014KG |
Aotelega umi (ma le apefai) | 2485mm | 2450mm | 2492mm | 2767mm |
Aotelega umi (leai se apefai) | 2280mm | 2280mm | 2280mm | 2767mm |
Numera o tagata faigaluega | 2 | 2 | 2 | 2 |
Max.working maualuga | 10m | 10m | 10m | 10m |
Max.platform maualuga | 8m | 8m | 8m | 8m |
lautele lautele | 1210mm | 1340mm | 820mm | 1500mm |
O le maualuga atoa | 2355mm | 2460mm | 2357mm | 2460mm |
O le maualuga atoa (gaugau pa puipui) | 1800mm | 1905mm | 1985mm | 1900mm |
Lapo'a (umi * lautele) | 2270mm * 1110mm | 2270mm*1110mm | 2270mm*810mm | 2270mm*1110mm |
Tele fa'alautele tulaga | 900mm | 900mm | 900mm | 900mm |
Gafatia uta | 450KG | 450KG | 230KG | 450KG |
Gafatia uta o tulaga fa'alautele | 113Kg | 113Kg | 113Kg | 113Kg |
Min.fa'amama eleele | 100mm | 150mm | 100mm | 150mm |
si'i le afi | 24V/4.5KW | 48V/4KW | 24V/4.5KW | 48V/4KW |
Saosaoa le tamo'e o masini(teu) | 3KM/h | 2KM/h | 3KM/h | 2KM/h |
Saosaoa a'e/fa'a ifo | 40/35sec | 40/35sec | 38/40sec | 40/35sec |
Ma'a | 4*6V/248AH | 8*6V/200AH | 4*6V/230AH | 8*6V/200AH |
Totogi | 24V/30A | 48V/25A | 24V/30A | 48V/25A |
Fa'avasegaga | 25% | 30% | 25% | 30% |
Max.galuega fa'ata'atia | 1.5°/ 3° | 1.5°/ 3° | 1.5°/ 3° | 1.5°/ 3° |
Tane Suau'u Haidrau | 20L | 20L | 20L | 30L |
Galuega\Numera o oloa | CFPT0810 | CFPT0810LD | CFPT0810NP | CFPT0810LDS |
Pule fa'atatau | √ | √ | √ | √ |
O le faitoto'a e lokaina e le tagata lava ia i luga o le platfor | √ | √ | √ | √ |
Faiga Fa'aopoopo | √ | √ | √ | √ |
Savali maualuga maualuga | √ | √ | √ | √ |
Pa'u e le makaina | √ | √ | √ | √ |
4x2 taavale | √ | √ | √ | √ |
Otometi fa'a taofi | √ | √ | √ | √ |
faamau taofi fa'alavelave | √ | √ | √ | √ |
Fa'alavelave fa'afuase'i faiga | √ | √ | √ | √ |
Suauu paipa-faʻamaonia faiga pa | √ | √ | √ | √ |
Faiga fa'aletonu | √ | √ | √ | √ |
Faiga puipuiga fa'asaga | √ | √ | √ | √ |
Pisele | √ | √ | √ | √ |
Seu | √ | √ | √ | √ |
Meta itula | √ | √ | √ | √ |
Lagolago tausiga saogalemu | √ | √ | √ | √ |
Pu'a forklift masani | √ | √ | √ | √ |
Faiga puipuia faiga | √ | √ | √ | √ |
Lamepa so'o | √ | √ | √ | √ |
pa puipui gaugau | √ | √ | √ | √ |
Otometi gaosiga lua | √ | √ | √ | √ |
CFMG, o le Shandong Chufeng Heavy Machinery lala, ose ta'uta'ua gaosi oloa si'i seleulu i Saina.Faatasi ai ma se talaaga mautu mo le tuuina atu o se tau sili ona lelei mo tupe, ua faatuina ai e le CFMG o ia lava e avea ma kamupani sili ona tele a le atunuu e gaosia seleulu.Faatasi ai ma se talafaasolopito o le 15 tausaga i totonu o le alamanuia, CFMG ua maua le lauiloa lautele ma le faatuatuaina mai ana tagata faatau.
O se tasi o malosiaga autu a le CFMG o lo'o taoto i lona gafatia e ofoina atu le fa'atinoga maualuga i tau fa'atauvaga.Ua faia e le kamupani ni tupe fa'aalu tetele i su'esu'ega ma atina'e, ua mafai ai ona fa'amalieina ana faiga gaosiga ma fa'ata'atia foliga fou mo ana si'i seleulu.E ala i le fa'aogaina o lona tomai ma le tamaoaiga o fua, e tu'uina atu e le CFMG oloa e fetaui ma sili atu i mana'oga o tagata fa'atau a'o fa'atumauina le gafatia.
●Pule fa'atatau
●O le faitoto'a o le tagata lava ia loka i luga o tulaga
●Avetaavale i le maualuga atoa
●Pa'u e le makaina, 2WD
●Otometi taofi taofi
●faamau taofi fa'alavelave
●Faiga pa'u paipa
●Fa'alavelave fa'afuase'i faiga
●I luga ole va'aiga fa'ata'ita'iga
●Su'e fa'asaga i le fa'ailo
●Fa'ailo gaioiga uma
●Seu
●puipui saogalemu
●Taga fa'ameamea
●Gaugau pa puipui
●tulaga fa'alautele
●Puipuiga o uta
●faailoilo moli
●Puipuia omoomo otometi