Mfundo | |||||||||
Chitsanzo | Mphamvu (t) | Chosinthika manambala (m) | Cacikulu gawo (mm) | Mbale ya nsanja | Mtengo waukulu | Wachiwiri mtengo | Mbale yamlomo | Kulemera konse (kg) | Zojambula Zokweza |
DCQY-6 | 6 | 1.1-1.8 | 11150 * 2100 * 1100 | 3mm | 160 * 80 * 4 (4) | 100 * 50 * 3 | 14mm | 2450 | Mannual |
DCQY-8 | 8 | 1.1-1.8 | 11150 * 2100 * 1100 | 3mm | 160 * 80 * 4 (4) | 100 * 50 * 4 | 14mm | 2650 | |
DCQY-10 | 10 | 1.1-1.8 | 11150 * 2100 * 1100 | 4mm | 160 * 80 * 5 (5) | 120 * 60 * 4 | 14mm | 2850 | |
DCQY-12 | 12 | 1.1-1.8 | 11500 * 2200 * 1100 | 5mm | 200 * 100 * 5 (5) | 120 * 60 * 5 | 16mm | 3600 | |
DCQY-15 | 15 | 1.1-1.8 | 11500 * 2400 * 1100 | 6mm | 250 * 100 * 6 (5) | 160 * 80 * 5 | 20mm | 4500 |
● Galimoto yamagalimoto yonse, ntchito yosavuta
● Lip mbale imagwirizanitsidwa ndi leveler yokhala ndi olamulira yayitali, yamphamvu kwambiri komanso yodalirika
● Kunja kosindikiza gawo kuti mutsimikizire kusindikiza magwiridwe antchito a hydraulic system
● Mkulu mphamvu U-mawonekedwe kapangidwe kuonetsetsa lalikulu katundu mphamvu popanda mapindikidwe
● Kutha kugwira ntchito ndi munthu m'modzi, kusintha kwambiri.