Kufotokozera | |||||||||
Chitsanzo | Kuthekera (t) | Range yosinthika (m) | Kukula konse (mm) | Platform plate | Mtengo waukulu | Vice beam | Milomo mbale | Net kulemera (kg) | Mchitidwe Wokweza |
DCQY-6 | 6 | 1.1-1.8 | 11150*2100*1100 | 3 mm | 160*80*4(4) | 100*50*3 | 14 mm | 2450 | Pamanja |
DCQY-8 | 8 | 1.1-1.8 | 11150*2100*1100 | 3 mm | 160*80*4(4) | 100*50*4 | 14 mm | 2650 | |
Chithunzi cha DCQY-10 | 10 | 1.1-1.8 | 11150*2100*1100 | 4 mm | 160*80*5(5) | 120*60*4 | 14 mm | 2850 | |
Chithunzi cha DCQY-12 | 12 | 1.1-1.8 | 11500*2200*1100 | 5 mm | 200*100*5(5) | 120*60*5 | 16 mm | 3600 | |
Chithunzi cha DCQY-15 | 15 | 1.1-1.8 | 11500*2400*1100 | 6 mm | 250*100*6(5) | 160*80*5 | 20 mm | 4500 |
●Onse-hydraulic drive, ntchito yosavuta
●Lip plate imalumikizidwa ndi leveler yokhala ndi axis yayitali, yamphamvu komanso yodalirika
●Gawo losindikiza lochokera kunja kuti mutsimikizire kusindikiza kwabwino kwa hydraulic system
●Mapangidwe apamwamba a U-mawonekedwe kuti awonetsetse kuchuluka kwa katundu popanda mapindikidwe
●Wokhoza kuyendetsedwa ndi munthu m'modzi, wosinthika kwambiri.