Whakatakotoranga | |||||||
Tauira | Uta(ton) | Rahi papa | UP | Ki raro | Mana | Te rahi o te rua | Taumaha(kg) |
DCQG-6 | 6 | 2000*2500mm | 300 | 200 | 0.75KW | 2080*2540*600 | 750 |
DCQG-8 | 8 | 2000*2500mm | 300 | 200 | 0.75KW | 2080*2540*600 | 850 |
DCQG-10 | 10 | 2000*2500mm | 300 | 200 | 0.75KW | 2080*2540*600 | 950 |
DCQG-12 | 12 | 2000*2500mm | 300 | 200 | 0.75KW | 2080*2540*600 | 1100 |
Āhuatanga Matua:
1. "I" - te hoahoa riu whakakaha kurupae i raro i te rahoraho, e kaha ake ai to tatou tauranga i te hoahoa ahua pouaka noa.
2.Ka taea e te whakatikatika ki raro te hoahoa aunoa, te hoahoa kume-mekameka ranei.
3.Ka taea te rua ira nui mo te hiki rahoraho kotahi rango nui ranei mo te hiki rahoraho.
4..Kua pau katoa te kirikiri me te tunua mo te pai o te peita.
5.Power pack:Italy " Hydr-app" waitohu
6.Whakaritea ki nga paerewa haumaru a Europe EN1398.Kei a matou te tiwhikete CE.
7.Ka tukuna e matou nga taputapu tauranga-katoa tae atu ki te tauera tauranga, te tatau waahanga, te whakamarumaru / hiri, te aukati waka me etahi atu.Kei a matou he raarangi, tuhi,