He aha te hiki kutikuti 32'?
Ko te hiki kutikuti 32' he papa mahi rererangi e whakarato ana i te huarahi haumaru me te pai ki te mahi i runga teitei ki te 32 putu.He papa nui tona ka taea te whakauru i nga kaimahi me a raatau taputapu, ka tautokohia e te toronga poutū o nga ringaringa penei i te kutikuti hei hiki i te papa.Ka whakamahia tenei momo hiki i roto i te hanga, te tiaki, me etahi atu ahumahi e hiahia ana nga kaimahi ki te uru atu ki nga waahi teitei.
32' utu kutikuti hiki me nga waitohu
He maha nga tohu o te 32' kutikuti hiki i runga i te maakete, ka rereke nga utu ma te waitohu, tauira, me nga ahuatanga.Ko etahi tohu noa me nga utu
Genie GS-3232 - $25,000- $30,000
Jetjet 3246ES - $28,000- $33,000
Skyjack SJIII 3226 - $22,000- $27,000
He kamupene Hainamana a CFMG e tuku ana i te kutikuti 32 ft te kounga teitei me te utu.He $10,000 pea te utu o o ratou hiki kutikuti, he pai ake te utu ina whakaritea ki etahi atu rama.
32' utu riihi kutikuti
Genie GS-3232 - $250-$350 ia ra, $4,000-$4,800 ia marama
JLG 3246ES - $275-$375 ia ra, $4,800-$5,500 ia marama
Skyjack SJIII 3226 - $225-$325 ia ra, $4,000-$4,400 ia marama
Mena he roa ake te wa riihi i te marama kotahi, ka nui ake te utu ki te hoko i te kutikuti hiki.CFMG 32 ft scissor lift he pai te toenga o te utu me te kounga, me te tata ki te $10,000 hou, he whiringa pai mo te hunga e hiahia ana ki te hoko.
32' te reti kutikuti me te hoko
Mena ka riihi, ka hoko mai ranei i te hiki kutikuti 32' ka whakawhirinaki ki nga hiahia motuhake o te kaupapa me te wa o te tau ka whakamahia.Mena ka hiahiatia te ararewa mo te wa poto, mo te kaupapa kotahi ranei, ka nui ake te utu o te reti.Heoi, mo nga kaupapa mo te wa roa, mo te whakamahi tonu, he pai ake pea te hoko hiki.
Neke atu i te 15 tau a CFMG e noho ana ki te maakete a kua noho hei kamupene rongonui mo ana hua kounga me nga utu utu.Neke atu i te 50% o te wahanga maakete i Haina, kua whai ingoa a CFMG mo te pono me te riterite.I roto i te poto, kua riro a CFMG hei kaihautu i te maakete taputapu hanga Haina na tana pono ki te kounga, te haumaru, me te utu.Ko tana whakapumautanga ki te whakarato ki ana kaihoko nga hua o te kounga teitei kua awhina i a ia ki te whai turanga kaihoko pono me te tipu ki te maakete.Ko te angitu o te CFMG ka taea te kii na tana tino aro nui ki te pai o nga kaihoko me tona kaha ki te whakatutuki i nga hiahia rereke o te maakete.
Tauira | CFPT1012 | Whirihoranga Paerewa | Whirihoranga Kōwhiringa |
Te kaha o te utaina | 320kg | Mana taurite Kua kati-whaiaro i runga i te papa Papanga Toronga Te hīkoi teitei katoa potae kore-tohu 4x2 puku Pūnaha pakaru aunoa Patene mutu ohorere Pūnaha heke ohorere Pūnaha pahū paipa hinu Pūnaha tātari hapa Pūnaha tiaki honga Pūorooro Haona mita haora Tautoko tiaki haumaru Puka marau kawe paerewa Pūnaha tiaki utu Rama hiko Te parepare ka taea Te hanga poka aunoa | Puoko taumaha me te whakaoho Te mana AC i runga i te turanga Maama mahi papa Chassis ki te papa rererangi Parenga rohe runga |
Uta kaha o te papa roa | 113kg | ||
Te maha o nga kaimahi | 2 | ||
Te teitei mahi | 12m | ||
teitei teitei papa | 10m | ||
Te roa o te miihini katoa | 2485mm | ||
Te roanga katoa | 2280mm | ||
Te teitei katoa (kua tuwhera te arai) | 2480mm | ||
Te teitei katoa (kua takai te parepare) | 1930mm | ||
Rahi papa | 2270mmx1110mm | ||
Rahi toronga papa | 900mm | ||
Te whakawātea whenua iti rawa | 100mm | ||
Te whakawātea whenua iti rawa (whakaarahia) | 19mm | ||
Turanga wira | 1865mm | ||
Putoro huri iti (wia o roto) | 0mm | ||
Putoro huri iti (wira waho) | 2.2m | ||
Motini hiki | 24v/4.5Kw | ||
Te tere o te miihini (kua mau) | 3Km/h | ||
Te tere o te miihini (whakaarahia) | 0.8Km/h | ||
Te tere piki/heke | 48/40 hēkona | ||
Pūhiko | 4X6V/210Ah | ||
Kaitohu | 24V/30A | ||
Te kaha o te tohu | 25% | ||
Max.mahi titahatanga | 1.5°/3° | ||
Tire | Φ381X127mm | ||
32 ft te taumaha hiki kutikuti | 2932Kg |
Tauira | CFPT1012LDS | Whirihoranga Paerewa | Whirihoranga Kōwhiringa |
Te kaha o te utaina | 320kg | Mana taurite Kua kati-whaiaro i runga i te turanga Papanga Toronga Te ngoki rapaPūnaha pakaru aunoa Pūnaha heke ohorere Patene mutu ohorere Pūnaha pahū-pahū ngongo Pūnaha tātari hapa Pūnaha tiaki honga Pūorooro Haona Tautoko tiaki haumaru Mokamoka whakaneke paerewa Pūnaha tiaki utu Rama hiko Te parepare ka taea | Puoko taumaha me te whakaoho Te mana AC i runga i te turanga PaerewaMaama mahi papa Pounamu rangi-ki-turanga Parenga rohe runga Kore-tohu rapa crawler Te ngoki maitai (Taimaha katoa:3504KG) |
Uta kaha o te papa roa | 113kg | ||
Te maha o nga kaimahi | 2 | ||
Te teitei mahi | 12m | ||
teitei teitei papa | 9.76m | ||
Te roa o te miihini katoa | 2485mm | ||
Te roanga katoa | 2767mm | ||
Te teitei katoa (kua tuwhera te arai) | 2590mm | ||
Te teitei katoa (kua takai te parepare) | 2025mm | ||
Rahi papa | 2270mmx1110mm | ||
Rahi toronga papa | 900mm | ||
Te whakawātea whenua iti rawa | 150mm | ||
Te whakawātea whenua iti rawa (whakaarahia) | 19mm | ||
Turanga wira | 1865mm | ||
Putoro huri iti (wia o roto) | 0mm | ||
Putoro huri iti (wira waho) | 2.2m | ||
Motini hiki | 48v/4Kw | ||
Te tere o te miihini (kua mau) | 2Km/h | ||
Te tere o te miihini (whakaarahia) | 0.8Km/h | ||
Te tere piki/heke | 48/40 hēkona | ||
Pūhiko | 8X6V/200Ah | ||
Kaitohu | 48V/25A | ||
Te kaha o te tohu | 30% | ||
Max.mahi titahatanga | 1.5°/3° | ||
Tire | Φ381X127mm | ||
32 ft te taumaha hiki kutikuti | 3300Kg |
Taputapu Paerewa
● Mana orite
● Kua maukati whaiaro i runga i te papa
● Ka taea te taraiwa i te teitei
● potae tohu-kore, 2WD
● Pūnaha parani aunoa
● Patene mutu ohorere
● Pūnaha pahū-pahū ngongo
● Pūnaha whakaheke ohorere
● Pūnaha tātaritanga o runga
● Pūoko honga me te whakaoho
● Puoho motini katoa
● Haona
● Taiapa haumaru
● Pukoro Forklift
● Kopa arai
● papaa toroa
● Tiaki mokowhiti
● rama rama koana
● Tiaki poka aunoa
Kōwhiringa
●Te utaina pūoko me te whakaoho
● Te mana AC i runga i te papa
● Nga rama mahi papa
● Rererangi ki te papa
● Pūhara anti-tukinga pana