CFMG e wha 26' hiki kutikuti, ara: CFPT0810 (momo wira), CFPT0810LD (momo crawler), CFPT0810NP (momo wira), CFPT0810LDS (momo crawler).Ko enei tauira e wha o te hiki kutikuti kua mohiotia e nga kaiwhakamahi mo te neke atu i te tekau tau.
Waitohu | CFMG | CFMG | CFMG | CFMG |
Tauira | CFPT0810(wira) | CFPT0810LD(whaiwhai) | CFPT0810NP(wira) | CFPT0810LDS(whaiwhai) |
Momo | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
Taumaha | 2220KG | 2670KG | 1970KG | 3014KG |
Te roa (me te arawhata) | 2485mm | 2450mm | 2492mm | 2767mm |
Te roa katoa (kare he arawhata) | 2280mm | 2280mm | 2280mm | 2767mm |
Te maha o nga kaimahi | 2 | 2 | 2 | 2 |
Max.mahi teitei | 10m | 10m | 10m | 10m |
Max.platform teitei | 8m | 8m | 8m | 8m |
Whānui whānui | 1210mm | 1340mm | 820mm | 1500mm |
Te teitei katoa (kua tuwhera te arai) | 2355mm | 2460mm | 2357mm | 2460mm |
Te teitei katoa (kua takai te parepare) | 1800mm | 1905mm | 1985mm | 1900mm |
Rahi papa(roa * whanui) | 2270mm * 1110mm | 2270mm*1110mm | 2270mm*810mm | 2270mm*1110mm |
Rahi toronga papa | 900mm | 900mm | 900mm | 900mm |
Raukaha Uta | 450KG | 450KG | 230KG | 450KG |
Te kaha utaina o te papaa roa | 113KG | 113KG | 113KG | 113KG |
Min.whakawātea whenua | 100mm | 150mm | 100mm | 150mm |
motini hiki | 24V/4.5KW | 48V/4KW | 24V/4.5KW | 48V/4KW |
Te tere o te miihini (kua mau) | 3KM/h | 2KM/h | 3KM/h | 2KM/h |
Te tere piki/heke | 40/35 hēkona | 40/35 hēkona | 38/40 hēkona | 40/35 hēkona |
Pūhiko | 4*6V/248AH | 8*6V/200AH | 4*6V/230AH | 8*6V/200AH |
Kaitohu | 24V/30A | 48V/25A | 24V/30A | 48V/25A |
Te kaha o te tohu | 25% | 30% | 25% | 30% |
Max.titaha mahi | 1.5°/ 3° | 1.5°/ 3° | 1.5°/ 3° | 1.5°/ 3° |
Tank Hinu Hydraulic | 20L | 20L | 20L | 30L |
Taumahi\Tau hua | CFPT0810 | CFPT0810LD | CFPT0810NP | CFPT0810LDS |
Mana taurite | √ | √ | √ | √ |
Kua kati-whaiaro i runga i te papa | √ | √ | √ | √ |
Papanga Toronga | √ | √ | √ | √ |
Te hīkoi teitei katoa | √ | √ | √ | √ |
potae kore-tohu | √ | √ | √ | √ |
4x2 puku | √ | √ | √ | √ |
Pūnaha pakaru aunoa | √ | √ | √ | √ |
Patene mutu ohorere | √ | √ | √ | √ |
Pūnaha heke ohorere | √ | √ | √ | √ |
Pūnaha pahū paipa hinu | √ | √ | √ | √ |
Pūnaha tātari hapa | √ | √ | √ | √ |
Pūnaha tiaki honga | √ | √ | √ | √ |
Pūorooro | √ | √ | √ | √ |
Haona | √ | √ | √ | √ |
mita haora | √ | √ | √ | √ |
Tautoko tiaki haumaru | √ | √ | √ | √ |
Puka marau kawe paerewa | √ | √ | √ | √ |
Pūnaha tiaki utu | √ | √ | √ | √ |
Rama hiko | √ | √ | √ | √ |
Te parepare ka taea | √ | √ | √ | √ |
Te hanga poka aunoa | √ | √ | √ | √ |
Ko CFMG, he apiti a Shandong Chufeng Heavy Machinery, he kaihanga matua o nga hiki kutikuti i Haina.Na te tino rongonui mo te whakarato uara tino pai mo te moni, kua whakapumautia e CFMG ko ia te kaihanga nui rawa atu o te motu mo nga hiki kutikuti.Me te hitori o te 15 tau i roto i te umanga, kua whiwhi a CFMG i te whakanui me te whakawhirinaki mai i ana kaihoko.
Ko tetahi o nga kaha matua o CFMG ko tona kaha ki te tuku mahi pai ake i nga utu whakataetae.He nui nga haumi a te kamupene ki te rangahau me te whakawhanaketanga, e taea ai e ia te arotau i ana mahi whakangao me te hoahoa i nga ahuatanga hou mo ana hiki kutikuti.Ma te whakamahi i ona tohungatanga me te ohanga o te tauine, ka tukuna e CFMG nga hua ka tutuki me te nui atu i nga tumanako a nga kaihoko me te pupuri i te utu.
●Nga mana orite
●Kua kati-whaiaro i runga i te turanga
●Ka taea te taraiwa i te teitei
●Potae kore-tohu, 2WD
●Pūnaha parai aunoa
●Patene mutu ohorere
●Pūnaha pahū-pahū ngongo
●Pūnaha whakaheke ohorere
●Pūnaha tātaritanga o runga
●Pūoko honga me te whakaoho
●Te whakaoho motini katoa
●Haona
●Nga taiapa haumaru
●Pukoro Forklift
●Kopakina nga arai
●Papawhakaroa
●Te whakamarumaru o te riihini
●Te rama rama
●Tiaki poka aunoa