Tauira | Rahi papa(mm) | Uta kaha(kg) | Teitei(m) | Rahi katoa(mm) | Taumaha(kg) |
SJY0.5-4 | 2100*830 | 500 | 4 | 2250*950*1100 | 800 |
SJY0.5-6 | 2100*930 | 500 | 6 | 2260*1140*1360 | 880 |
SJY0.5-7 | 2100*930 | 500 | 7 | 2260*1140*1360 | 970 |
SJY0.5-8 | 2100*930 | 500 | 8 | 2260*1140*1460 | 2280 |
SJY0.5-9 | 2100*930 | 500 | 9 | 2260*1140*1510 | 1165 |
SJY0.5-10 | 2100*1230 | 500 | 10 | 2260*1440*1610 | 1360 |
SJY0.3-11 | 2100*1230 | 500 | 11 | 2260*1440*1650 | 1400 |
SJY0.5-12 | 2600*1500 | 500 | 12 | 2800*1710*1850 | 2260 |
SJY0.5-14 | 2810*1600 | 500 | 14 | 3070*1820*1960 | 2400 |
SJY0.5-16 | 2810*1600 | 500 | 16 | 3030*1820*2120 | 3500 |
SJY0.5-18 | 3070*1600 | 500 | 18 | 3290*1820*2120 | 3900 |
1.Mobile kutikuti hiki te tikanga tango Shanghai Baosteel Me jinan jisteel mananese maitai tapawhā hanga ngongo.
2.Ko te mana whakaneke ake mo te papaahi he mana kotahi-waahanga 220v AC ranei e toru-waahanga 380v AC mana.
3.Ko te mana o te kutikuti pūkoro e rua nga huarahi: a-ringa me te hiko.Ko te papu a-ringa he taputapu mo te whakamahi mena ka motuhia te hiko.
4.Ko nga ahuatanga e whai ake nei ko te hiki i te kutikuti pūkoro: te papaa ngawari-nekeneke, te teitei maeneene me te mahi ngawari.
1. Q: He kaihanga koe, he wheketere ranei?
A: Ae, Ko matou te kaihanga kua neke atu i te 20 tau te wheako.
2. Q: E whakaae ana koe ki te hoahoa motuhake?
A: Ae, ka whakaaetia e matou te hoahoa me te hanga i nga hua kia rite ki nga whakaritenga motuhake a te kiritaki.
3.Q: He aha to putea?
A: Ka whakamahia e matou te keehi plywood, engari mena he whakaritenga motuhake taau ka taea e matou te whakarereke me te taapiri tohu kaipuke motuhake.
4.Q: Kia pehea te roa ka tangohia e koe i mua i te tuku?
A: Kei runga i nga hua e hiahia ana koe, engari ka kii maatau mo te tuku tere i a maatau.ko te tikanga ka 15-20 nga ra i muri i to maatau utu.