Specification | |||||||||
Exemplar | Capacity (t) | Novifacta dolor (m) | Super Dimensione (mm) | Platform plate | Trabs principalis | Vitium trabes | Labrum laminae | Net pondus (kg) | Elevatio Style |
DCQY-6 | 6 | 1.1-1.8 | 1150*2100*1100 | 3mm | 160*80*4 (4) | 100*50*3 | 14mm | 2450 | Manual |
DCQY-8 | 8 | 1.1-1.8 | 1150*2100*1100 | 3mm | 160*80*4 (4) | 100*50*4 | 14mm | 2650 | |
DCQY-10 | 10 | 1.1-1.8 | 1150*2100*1100 | 4mm | 160*80*5(5) | 120*60*4 | 14mm | 2850 | |
DCQY-12 | 12 | 1.1-1.8 | 11500*2200*1100 | 5mm | 200*100*5(5) | 120*60*5 | 16mm | 3600 | |
DCQY-15 | 15 | 1.1-1.8 | 11500*2400*1100 | 6mm | 250*100*6(5) | 160*80*5 | 20mm | 4500 |
Mobilis vas onus aggeris cum capacitate 6-15 talentorum onere destinatur, bona onerantium et exonerantium facilius a vase per forklift faciendo, late in emporio, suggesto, horreo ac etiam pro diversis utentium necessitatibus, eius dimensio et onere sustinendo nativus esse potest.