Nkọwapụta | |||||||||
Nlereanya | Ike (t) | Oke nwere ike idozi (m) | N'ozuzu akụkụ (mm) | Platform efere | Isi ọkụ | Osote osisi | Efere egbugbere ọnụ | Netwọk arọ (kg) | Ụdị ebuli elu |
DCQY-6 | 6 | 1.1-1.8 | 11150*2100*1100 | 3mm | 160*80*4(4) | 100*50*3 | 14mm | 2450 | Akwụkwọ ntuziaka |
DCQY-8 | 8 | 1.1-1.8 | 11150*2100*1100 | 3mm | 160*80*4(4) | 100*50*4 | 14mm | 2650 | |
DCQY-10 | 10 | 1.1-1.8 | 11150*2100*1100 | 4mm | 160*80*5(5) | 120*60*4 | 14mm | 2850 | |
DCQY-12 | 12 | 1.1-1.8 | 11500*2200*1100 | 5mm | 200*100*5(5) | 120*60*5 | 16 mm | 3600 | |
DCQY-15 | 15 | 1.1-1.8 | 11500*2400*1100 | 6mm | 250*100*6(5) | 160*80*5 | 20mm | 4500 |
●All-hydraulic mbanye, mfe ọrụ
●A na-ejikọta efere egbugbere ọnụ na ọkwa ọkwa nwere ogologo axis, ike dị elu na ntụkwasị obi
●Akụkụ akara nke ebubata na-ekwe nkwa ịrụ ọrụ nke ọma nke sistemu hydraulic
●Nhazi U-dị ike dị elu iji hụ na ikike ibu buru ibu na-enweghị nrụrụ
●Ike nke otu onye na-arụ ọrụ, dị nnọọ mgbanwe.