Spesifikasyon | |||||||||
Modèl | Kapasite (t) | Ranje reglabl (m) | Dimansyon jeneral (mm) | Platfòm plat | Gwo bout bwa prensipal la | Vis gwo bout bwa | Plak lèv | Pwa nèt (kg) | Lifting Style |
DCQY-6 | 6 | 1.1-1.8 | 11150 * 2100 * 1100 | 3mm | 160*80*4(4) | 100*50*3 | 14mm | 2450 | Manyèl |
DCQY-8 | 8 | 1.1-1.8 | 11150 * 2100 * 1100 | 3mm | 160*80*4(4) | 100*50*4 | 14mm | 2650 | |
DCQY-10 | 10 | 1.1-1.8 | 11150 * 2100 * 1100 | 4mm | 160*80*5(5) | 120*60*4 | 14mm | 2850 | |
DCQY-12 | 12 | 1.1-1.8 | 11500 * 2200 * 1100 | 5mm | 200*100*5(5) | 120*60*5 | 16mm | 3600 | |
DCQY-15 | 15 | 1.1-1.8 | 11500 * 2400 * 1100 | 6mm | 250*100*6(5) | 160*80*5 | 20mm | 4500 |
Ranp chaj veso mobil fèt ak kapasite chaj 6-15 tòn, ki fè machandiz yo chaje ak dechaje pi fasil soti nan veso pa chariot, lajman ki itilize nan waf la, platfòm la, depo ak tou dapre bezwen yo diferan nan itilizatè yo, dimansyon li yo ak portant chaj ka Customized.