Parameter
Hoʻohālike | Nona iho (t) | Pākuʻi hiki ke hoʻonohonoho (m) | Kaola nui | Ana (mm) | Plateform | Pā lehelehe | Upena kaupaona (kg) | Hāpai ʻAno |
DCQY-6 | 6 | 1.1-1.8 | 160 * 80 * 4 (4) | 11150 * 2100 | 3mm | 14mm | 2450 | ʻO Mannual |
DCQY-8 | 8 | 1.1-1.8 | 160 * 80 * 4 (4) | 11150 * 2100 | 3mm | 14mm | 2650 | |
DCQY-10 | 10 | 1.1-1.8 | 160 * 80 * 5 (5) | 11150 * 2100 | 4mm | 14mm | 2850 | |
DCQY-12 | 12 | 1.1-1.8 | 200 * 100 * 5 (5) | 11500 * 2200 | 5mm | 16mm | 3600 | |
DCQY-15 | 15 | 1.1-1.8 | 250 * 100 * 6 (5) | 11500 * 2400 | 6mm | 20mm | 4500 |
Hōʻike Overview
--- Hiki ke hoʻolālā a hana ʻia e like me nā koi a nā mea kūʻai aku.
--- Hoʻouka i ka ramp no ka lawelawe ʻana i nā mea, hale ukana, uapo, kikowaena kikowaena, kahi hana a pēlā aku
--- Ke hoʻohana nei ka neaa uila i ka pauma neaa, ʻaʻohe pono o ke kumu uila uila, a hiki i nā mea hoʻohana ke hoʻomaʻalahi i ke kiʻekiʻe o ka ramp.
Nā hiʻohiʻona nui
1. ʻO ka manawa alakaʻi manawa hāʻawi: maʻamau 15-20 mau lā, kaukaʻi ʻia i ka wā huahana a me ka nui
2. Ka manawa uku: 50% ma ke ʻano he waihona, koena ma mua o ka hoʻouna ʻana
3. Palapala hoʻokō: 1 makahiki palapala hoʻokō
4. Hoʻomaʻamaʻa: e kā mākou manual loea & wikiō
5. Palapala: CE & ISO