He aha ka 32' scissor lift?
He 32' scissor lift kahi kahua hana lewa e hāʻawi i kahi ala palekana a maikaʻi hoʻi e hana ai ma ke kiʻekiʻe a hiki i 32 kapuaʻi.Loaʻa iā ia kahi paepae nui e hiki ke hoʻokipa i nā limahana a me kā lākou mau mea hana a kākoʻo ʻia e ka hoʻonui ʻana i nā lima e like me ka ʻokiʻoki e hāpai i ke kahua.Hoʻohana mau ʻia kēia ʻano hoʻokiʻekiʻe i ke kūkulu ʻana, mālama, a me nā ʻoihana ʻē aʻe e koi ana i nā limahana e komo i nā wahi kiʻekiʻe.
32' scissor lift kumu kūʻai a me nā lama
He nui nā hōʻailona o 32' scissor lift ma ka mākeke, a hiki ke ʻokoʻa nā kumukūʻai ma muli o ka brand, model, a me nā hiʻohiʻona.ʻO kekahi mau hōʻailona maʻamau a me nā kumukūʻai
Genie GS-3232 - $25,000-$30,000
Jetjet 3246ES - $28,000-$33,000
Skyjack SJIII 3226 - $22,000-$27,000
ʻO CFMG kahi hui Kina e hāʻawi ana i ka 32 ft scissor lift kiʻekiʻe a me ke kumu kūʻai.Ua kūʻai ʻia kā lākou mau ʻokiʻoki ma kahi o $10,000 e hoʻolilo iā lākou i kahi koho ʻoi aku ka maʻalahi ke hoʻohālikelike ʻia me nā hōʻailona ʻē aʻe.
32' kumu hoolimalima scissor lift
Genie GS-3232 - $250-$350 no ka lā, $4,000-$4,800 no ka mahina
JLG 3246ES - $275-$375 i kēlā me kēia lā, $4,800-$5,500 i kēlā me kēia mahina
Skyjack SJIII 3226 - $225-$325 no ka lā, $4,000-$4,400 no ka mahina
Inā ʻoi aku ka lōʻihi o ka manawa hoʻolimalima ma mua o hoʻokahi mahina, ʻoi aku ka maikaʻi o ke kūʻai ʻana i kahi scissor lift.Hāʻawi ʻo CFMG 32 ft scissor lift i kahi kaulike maikaʻi o ke kumukūʻai a me ka maikaʻi, a ma kahi o $10,000 hou, he koho maikaʻi loa ia no ka poʻe e ʻimi nei e kūʻai.
32' scissor lift hoolimalima & kuai
ʻO ka hoʻolimalima a kūʻai paha i kahi scissor lift 32' e pili ana i nā pono kikoʻī o ka papahana a me ka manawa o ka makahiki e hoʻohana ʻia ai.Inā makemake ʻia ka elevator no kahi manawa pōkole a i ʻole no kahi papahana hoʻokahi, ʻoi aku ka maikaʻi o ka hoʻolimalima ʻana.Eia naʻe, no nā papahana lōʻihi a i ʻole ka hoʻohana pinepine ʻana, ʻoi aku ka maikaʻi o ke kūʻai ʻana i kahi hāpai.
Aia ʻo CFMG ma ka mākeke no nā makahiki he 15 a ua lilo i ʻoihana kaulana no kāna mau huahana maikaʻi a me nā kumukūʻai kūpono.Me ka ʻoi aku o 50% o ka māhele mākeke ma Kina, ua loaʻa iā CFMG kahi kaulana no ka hilinaʻi a me ke kūpaʻa.I ka pōkole, ua lilo ʻo CFMG i alakaʻi i ka mākeke lako hana Kina ma muli o kāna kūpaʻa i ka maikaʻi, palekana, a me ka hiki.ʻO kāna kūpaʻa i ka hāʻawi ʻana i kāna mau mea kūʻai aku me nā huahana kiʻekiʻe ua kōkua iā ia e loaʻa kahi kumu kūʻai kūpaʻa a ulu i ka mākeke.Hiki ke hoʻohālikelike ʻia ka holomua o CFMG i kona manaʻo paʻa ʻole i ka ʻoluʻolu o ka mea kūʻai aku a me kona hiki ke hoʻokō i nā pono loli mau o ka mākeke.
Hoʻohālike | CFPT1012 | Hoʻonohonoho maʻamau | Hoʻonohonoho koho |
Nā mana hoʻouka | 320 kg | Ka hoʻomalu kaulike ʻO ka puka paʻa ponoʻī ma luna o platfor Papahana Hoʻonui Holo kiʻekiʻe piha Pākaʻi hōʻailona ʻole 4x2 kalaiwa Pūnaehana kaʻa ʻakomi Pihi hooki pilikia Pūnaehana iho ulia pōpilikia Pūnaehana pahū paipu aila Pūnaehana hōʻoia hewa Pūnaehana pale ʻili Buzzer Kiwi Meka hola Kākoʻo mālama palekana puka forklift maʻamau Pūnaehana hoʻomalu ʻana Kukuʻi kukui Paʻa pale hiki ke hoʻopili ʻO ka hana lua ʻakomi | ʻO ka mea ʻike hoʻouka nui me ka puʻupuʻu Ka mana AC ma ka paepae Māmā hana papahana Chassis i ka paepae ea duct Pale palena kiʻekiʻe |
Hoʻouka i nā mana o ka paepae lōʻihi | 113 kg | ||
Ka nui o nā limahana | 2 | ||
Kiʻekiʻe hana | 12m | ||
ʻO ke kiʻekiʻe kiʻekiʻe o ka paepae | 10m | ||
Ka lōʻihi o ka mīkini holoʻokoʻa | 2485mm | ||
Ka lōʻihi holoʻokoʻa | 2280mm | ||
Kiʻekiʻe holoʻokoʻa | 2480mm | ||
Kiʻekiʻe holoʻokoʻa | 1930mm | ||
Ka nui o ka paepae | 2270mmx1110mm | ||
Nui hoʻonui papa | 900mm | ||
ʻO ka palena liʻiliʻi loa o ka ʻāina (waiho ʻia) | 100mm | ||
Ka palena ʻāina liʻiliʻi (hoʻokiʻekiʻe ʻia) | 19mm | ||
Huila huila | 1865mm | ||
radius huli liʻiliʻi ( huila loko) | 0mm | ||
radius huli liʻiliʻi ( huila waho) | 2.2m | ||
Ke kaʻa hāpai | 24v/4.5Kw | ||
Holo wikiwiki ka mīkini (waiho ʻia) | 3Km/h | ||
Holo ka māmā mīkini (hoʻokiʻekiʻe ʻia) | 0.8Km/h | ||
ʻO ka piʻi ʻana/ke iho ʻana | 48/40sec | ||
ʻO nā ʻanuʻu | 4X6V/210Ah | ||
Luna hoʻoili | 24V/30A | ||
Ka hiki i ka pae | 25% | ||
Max.ka hana ʻana | 1.5°/3° | ||
Tire | Φ381X127mm | ||
32 ft scissor lift paona | 2932Kg |
Hoʻohālike | CFPT1012LDS | Hoʻonohonoho maʻamau | Hoʻonohonoho koho |
Nā mana hoʻouka | 320 kg | Ka hoʻomalu kaulike ʻīpuka paʻa ponoʻī ma ke kahua Papahana Hoʻonui Mea kolo RubberPūnaehana kaʻa ʻakomi Pūnaehana iho ulia pōpilikia Pihi hooki pilikia Pūnaehana pahū pahū Pūnaehana hōʻoia hewa Pūnaehana pale ʻili Buzzer Kiwi Kākoʻo mālama palekana Kau maʻamau forlift Pūnaehana hoʻomalu ʻana Kukuʻi kukui Paʻa pale hiki ke hoʻopili | ʻO ka mea ʻike hoʻouka nui me ka puʻupuʻu Ka mana AC ma ka paepae PapahanaMāmā hana papahana Chassis-i-platform ea duct Pale palena kiʻekiʻe Mea kolo pulupulu kaha ole Mea kolo (Paona holoʻokoʻa:3504KG) |
Hoʻouka i nā mana o ka paepae lōʻihi | 113 kg | ||
Ka nui o nā limahana | 2 | ||
Kiʻekiʻe hana | 12m | ||
ʻO ke kiʻekiʻe kiʻekiʻe o ka paepae | 9.76m | ||
Ka lōʻihi o ka mīkini holoʻokoʻa | 2485mm | ||
Ka lōʻihi holoʻokoʻa | 2767mm | ||
Kiʻekiʻe holoʻokoʻa | 2590mm | ||
Kiʻekiʻe holoʻokoʻa | 2025mm | ||
Ka nui o ka paepae | 2270mmx1110mm | ||
Nui hoʻonui papa | 900mm | ||
ʻO ka palena liʻiliʻi loa o ka ʻāina (waiho ʻia) | 150mm | ||
Ka palena ʻāina liʻiliʻi (hoʻokiʻekiʻe ʻia) | 19mm | ||
Huila huila | 1865mm | ||
radius huli liʻiliʻi ( huila loko) | 0mm | ||
radius huli liʻiliʻi ( huila waho) | 2.2m | ||
Ke kaʻa hāpai | 48v/4Kw | ||
Holo wikiwiki ka mīkini (waiho ʻia) | 2Km/h | ||
Holo ka māmā mīkini (hoʻokiʻekiʻe ʻia) | 0.8Km/h | ||
ʻO ka piʻi ʻana/ke iho ʻana | 48/40sec | ||
ʻO nā ʻanuʻu | 8X6V/200Ah | ||
Luna hoʻoili | 48V/25A | ||
Ka hiki i ka pae | 30% | ||
Max.ka hana ʻana | 1.5°/3° | ||
Tire | Φ381X127mm | ||
32 ft scissor lift paona | 3300Kg |
Lako ma'amau
● Nā mana kūpono
● paʻa paʻa i ka puka ma luna o ka paepae
● Hiki ke hoʻokele i ke kiʻekiʻe
● Pāhili kaha ʻole, 2WD
● Pūnaehana kaʻa kaʻa
● Pihi hooki pilikia
● Pūnaehana pahū pahū paipu
● Pūnaehana hoʻohaʻahaʻa pilikia
● ʻōnaehana diagnostic ma luna
● ʻAi ʻia me ka hoʻomaka ʻana
● ʻO nā ʻōniʻoniʻoni a pau
● Kiwi
● Nā pale palekana
● Nā ʻeke forklift
● Nā pale pale pale
● kahua hoʻonui
● Ka pale paʻa
● kukui uila
● Ka pale ʻana i ka lua ʻauwaʻa
Nā koho
●ʻO ka mea ʻike hoʻouka nui me ka hoʻāla
● mana AC ma ka paepae
● Nā kukui hana papahana
● Airline i ka paepae
● Papahana anti-collision kuapo