CFMG i eha 26' scissor lifts, oia hoi: CFPT0810 (huila ano), CFPT0810LD (crawler type), CFPT0810NP (huila ano), CFPT0810LDS (crawler type).Ua ʻike nui ʻia kēia mau hiʻohiʻona ʻehā o nā ʻokiʻoki e nā mea hoʻohana no nā makahiki he ʻumi.
Brand | CFMG | CFMG | CFMG | CFMG |
Hoʻohālike | CFPT0810( huila) | CFPT0810LD(mālama ʻia) | CFPT0810NP( huila) | CFPT0810LDS(mālama ʻia) |
ʻAno | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
Kaumaha | 2220KG | 2670KG | 1970KG | 3014KG |
Ka lōʻihi (me ke alapiʻi) | 2485mm | 2450mm | 2492mm | 2767mm |
Ka lōʻihi (me ke alapiʻi ʻole) | 2280mm | 2280mm | 2280mm | 2767mm |
Ka helu o na limahana | 2 | 2 | 2 | 2 |
Max.hana kiʻekiʻe | 10m | 10m | 10m | 10m |
Max.platform kiʻekiʻe | 8m | 8m | 8m | 8m |
Laulā holoʻokoʻa | 1210mm | 1340mm | 820mm | 1500mm |
Kiʻekiʻe holoʻokoʻa | 2355mm | 2460mm | 2357mm | 2460mm |
Kiʻekiʻe holoʻokoʻa | 1800mm | 1905mm | 1985mm | 1900mm |
Ka nui o ka paepae (lōʻihi * laula) | 2270mm * 1110mm | 2270mm*1110mm | 2270mm*810mm | 2270mm*1110mm |
Nui hoʻonui papa | 900mm | 900mm | 900mm | 900mm |
Kaha Hoʻouka | 450KG | 450KG | 230KG | 450KG |
Hiki ke hoʻouka i ka paepae hoʻonui | 113KG | 113KG | 113KG | 113KG |
Min.kaʻawale ʻāina | 100mm | 150mm | 100mm | 150mm |
kaʻa hāpai | 24V/4.5KW | 48V/4KW | 24V/4.5KW | 48V/4KW |
Holo wikiwiki ka mīkini (waiho ʻia) | 3KM/h | 2KM/h | 3KM/h | 2KM/h |
ʻO ka piʻi ʻana/ke iho ʻana | 40/35sec | 40/35sec | 38/40sec | 40/35sec |
ʻO nā ʻanuʻu | 4*6V/248AH | 8*6V/200AH | 4*6V/230AH | 8*6V/200AH |
Luna hoʻoili | 24V/30A | 48V/25A | 24V/30A | 48V/25A |
Ka hiki i ka pae | 25% | 30% | 25% | 30% |
Max.pali hana | 1.5°/ 3° | 1.5°/ 3° | 1.5°/ 3° | 1.5°/ 3° |
Pahu ʻAila Hydraulic | 20L | 20L | 20L | 30L |
Hana\Hui hua | CFPT0810 | CFPT0810LD | CFPT0810NP | CFPT0810LDS |
Ka hoʻomalu kaulike | √ | √ | √ | √ |
ʻO ka puka paʻa ponoʻī ma luna o platfor | √ | √ | √ | √ |
Papahana Hoʻonui | √ | √ | √ | √ |
Holo kiʻekiʻe piha | √ | √ | √ | √ |
Pākaʻi hōʻailona ʻole | √ | √ | √ | √ |
4x2 kalaiwa | √ | √ | √ | √ |
Pūnaehana kaʻa ʻakomi | √ | √ | √ | √ |
Pihi hooki pilikia | √ | √ | √ | √ |
Pūnaehana iho ulia pōpilikia | √ | √ | √ | √ |
Pūnaehana pahū paipu aila | √ | √ | √ | √ |
Pūnaehana hōʻoia hewa | √ | √ | √ | √ |
Pūnaehana pale ʻili | √ | √ | √ | √ |
Buzzer | √ | √ | √ | √ |
Kiwi | √ | √ | √ | √ |
Meka hola | √ | √ | √ | √ |
Kākoʻo mālama palekana | √ | √ | √ | √ |
puka forklift maʻamau | √ | √ | √ | √ |
Pūnaehana hoʻomalu ʻana | √ | √ | √ | √ |
Kukuʻi kukui | √ | √ | √ | √ |
Paʻa pale hiki ke hoʻopili | √ | √ | √ | √ |
ʻO ka hana lua ʻakomi | √ | √ | √ | √ |
ʻO CFMG, kahi ʻoihana ʻo Shandong Chufeng Heavy Machinery, kahi mea hana nui o nā ʻoki ʻoki ma Kina.Me kahi kaulana paʻa no ka hāʻawi ʻana i ka waiwai maikaʻi loa no ke kālā, ua hoʻokumu ʻo CFMG iā ia iho ʻo ia ka mea hana nui loa o ka ʻāina i nā ʻokiʻoki.Me ka mōʻaukala o 15 makahiki i ka ʻoihana, ua loaʻa iā CFMG ka ʻike ākea a me ka hilinaʻi mai kāna mea kūʻai aku.
ʻO kekahi o nā ikaika nui o CFMG aia i kona hiki ke hāʻawi i ka hana ʻoi aku ka maikaʻi ma nā kumukūʻai hoʻokūkū.Ua hoʻolilo nui ka hui i ka noiʻi a me ka hoʻomohala ʻana, e hiki ai iā ia ke hoʻopaʻa pono i kāna kaʻina hana hana a hoʻolālā i nā hiʻohiʻona hou no kāna scissor lift.Ma ka hoʻohana ʻana i kona ʻike a me ka ʻoihana waiwai, hāʻawi ʻo CFMG i nā huahana i kūpono a ʻoi aku i ka manaʻo o ka mea kūʻai aku me ka mālama ʻana i ka hiki.
●Nā mana kūlike
●ʻīpuka paʻa ponoʻī ma ke kahua
●Hiki ke hoʻokele i ke kiʻekiʻe
●ʻO ka huila hōʻailona ʻole, 2WD
●Pūnaehana kaʻa kaʻa
●Pihi hooki pilikia
●Pūnaehana pahū pahū
●Pūnaehana hoʻohaʻahaʻa pilikia
●ʻōnaehana diagnostic onboard
●ʻO ka mea ʻike hoʻoheheʻe ʻia me ka puʻupuʻu
●ʻO nā ʻōniʻoniʻoni a pau
●Kiwi
●Palekana palekana
●Nā ʻeke forklift
●ʻO nā pale pale pale
●kahua hoʻonui
●Hoʻomalu i ka mea hoʻoili
●kukui uila
●Ka pale ʻana i ka lua ʻauwaʻa