'ikamu | Unite | Anana | |
1 | Ka lōʻihi holoʻokoʻa | mm | 6420 |
2 | Laulā holoʻokoʻa | mm | 1750 |
3 | Kiʻekiʻe holoʻokoʻa | mm | 2000 |
4 | Kumu huila | mm | 2010 |
5 | Kiʻekiʻe hana kiʻekiʻe | m | 15.8 |
6 | Kiʻekiʻe kiʻekiʻe o ka paepae | m | 13.8 |
7 | Kiki hana | m | 8 |
8 | Hiki ke hoʻouka nui | m | 227 |
9 | 1 Boom luffing pae | ° | 0~+60 |
10 | 2nd Boom luffing Range | ° | -8~+75 |
11 | Crank Arm Boom luffing Range | ° | -60~+80 |
12 | ʻO ka huli ʻana o ka ʻanuʻu | ° | 355 |
13 | Wagging Huelo Max | mm | 0 |
14 | Nui o ka Papahana | mm | 700*1400*1150 |
15 | ʻO ka huli ʻana o ke kahua | ° | 160 |
16 | Kaumaha huina | kg | 6500 |
17 | Max ka māmā holo | Km/h | 5.2 |
18 | Minu Huli Huli | m | 3.15 |
19 | Min Hoomaemae Honua | mm | 200 |
20 | Māmā Papa Kiekie | % | 30 |
21 | Hōʻike Kūkākūkā | - | 250-15 |
22 | Hoʻohālike ʻenekini | - | - |
23 | Ka mana helu ʻia o ka ʻenekini | KW/(r/min) | - |
E hōʻike i nā mea kiko'ī
Kipi Kipi Hana
1.ʻenehana alakaʻi
Ke alakaʻi nei nā huahana boom articulated uila mua i ka ʻoihana kūloko e pili ana i nā palena hana nui.
2.ʻOi aku ka palekana a me ke kūpaʻa
ʻO ka pale palekana complate, ka ʻōnaehana hoʻonohonoho kūʻokoʻa, a me ka ilo kiʻekiʻe a me ka mīkini mīkini e hāʻawi i kahi ʻike hana hou.
3.Ka hana hikiwawe
Hoʻohana ʻia ka "crank-slider mechanism no ka ʻike ʻana i ka radius huli liʻiliʻi a me ka hoʻokele maʻalahi.Eia kekahi, ʻo ka 30% gradeability e maʻalahi ka hana hoʻokele.