Hōʻike | |||||||||
Hoʻohālike | Kaha (t) | Hiki ke hoʻololi ʻia (m) | Ana Nui (mm) | Papa paepae | Kaola nui | Hope kukuna | Papa lehelehe | ʻupena paona (kg) | Kaila Hapai |
DCQY-6 | 6 | 1.1-1.8 | 11150*2100*1100 | 3mm | 160*80*4(4) | 100*50*3 | 14mm | 2450 | Manual |
DCQY-8 | 8 | 1.1-1.8 | 11150*2100*1100 | 3mm | 160*80*4(4) | 100*50*4 | 14mm | 2650 | |
DCQY-10 | 10 | 1.1-1.8 | 11150*2100*1100 | 4mm | 160*80*5(5) | 120*60*4 | 14mm | 2850 | |
DCQY-12 | 12 | 1.1-1.8 | 11500*2200*1100 | 5mm | 200*100*5(5) | 120*60*5 | 16mm | 3600 | |
DCQY-15 | 15 | 1.1-1.8 | 11500*2400*1100 | 6mm | 250*100*6(5) | 160*80*5 | 20mm | 4500 |
●All-hydraulic drive, hana maʻalahi
●Hoʻopili ʻia ka pā lehelehe i ka leveler me ka axis lōʻihi, kiʻekiʻe-ikaika a hilinaʻi
●ʻO kahi ʻāpana sealing lawe ʻia e hōʻoiaʻiʻo i ka hana sila maikaʻi o ka ʻōnaehana hydraulic
●ʻO ka ikaika kiʻekiʻe U-ʻano hoʻolālā e hōʻoia i ka hiki ke hoʻouka nui me ka ʻole deformation
●Hiki ke hana ʻia e kekahi kanaka, maʻalahi loa.