Hoʻohālike | Ka nui o ka paepae (mm) | Hiki ke hoʻouka (kg) | kiʻekiʻe (m) | Nui holoʻokoʻa (mm) | Kaumaha(kg) |
SJY0.5-4 | 2100*830 | 500 | 4 | 2250*950*1100 | 800 |
SJY0.5-6 | 2100*930 | 500 | 6 | 2260*1140*1360 | 880 |
SJY0.5-7 | 2100*930 | 500 | 7 | 2260*1140*1360 | 970 |
SJY0.5-8 | 2100*930 | 500 | 8 | 2260*1140*1460 | 2280 |
SJY0.5-9 | 2100*930 | 500 | 9 | 2260*1140*1510 | 1165 |
SJY0.5-10 | 2100*1230 | 500 | 10 | 2260*1440*1610 | 1360 |
SJY0.3-11 | 2100*1230 | 500 | 11 | 2260*1440*1650 | 1400 |
SJY0.5-12 | 2600*1500 | 500 | 12 | 2800*1710*1850 | 2260 |
SJY0.5-14 | 2810*1600 | 500 | 14 | 3070*1820*1960 | 2400 |
SJY0.5-16 | 2810*1600 | 500 | 16 | 3030*1820*2120 | 3500 |
SJY0.5-18 | 3070*1600 | 500 | 18 | 3290*1820*2120 | 3900 |
1.Mobile scissor lift maʻamau lawe Shanghai Baosteel A jinan jisteel mananese kila rectangular tube hana.
2. ʻO ka mana hoʻokiʻekiʻe no ka paepae he mana hoʻokahi 220v AC a i ʻole ka mana AC 380v ʻekolu.
3. Mobile scissor lift control has two ways: manual and electric.Hoʻohana ʻia ka pauma manual no ka hoʻohana ʻana inā ʻoki ʻia ka mana.
4. Loaʻa nā hiʻohiʻona e pili ana i ka hoʻokiʻekiʻe scissor mobile: ka neʻe ʻana o ka paepae, ke kiʻekiʻe maʻalahi a me ka hana maʻalahi.
1. Q: He mea hana a hale hana paha ʻoe?
A: ʻAe, ʻO mākou ka mea hana i ʻoi aku ma mua o 20 mau makahiki.
2. Q: Keʻae neiʻoe i ka hoʻolālā kūikawā?
A: ʻAe, ʻae mākou i ka hoʻolālā a hana i nā huahana e like me nā koi kūikawā o ka mea kūʻai aku.
3.Q: Pehea e pili ana i kāu pūʻolo?
A: Hoʻohana mākou i ka hihia plywood maʻamau, akā inā loaʻa iā ʻoe kahi koi kūikawā hiki iā mākou ke hoʻololi a hoʻohui i kahi hōʻailona hoʻouna kūikawā.
4.Q: Pehea ka lōʻihi e lawe aiʻoe ma mua o ka hoʻounaʻana?
A: Aia ia i nā huahana āu e pono ai, akā ke hōʻoiaʻiʻo nei mākou no ka hoʻouna ʻana i ka wikiwiki e like me kā mākou hiki.maʻamau e lawe ia 15-20 lā ma hope o ka loaʻa ʻana o ka uku.