Ƙayyadaddun bayanai | |||||||||
Samfura | iyawa (t) | Daidaitacce Rage (m) | Gabaɗaya Girma (mm) | Platform farantin | Babban katako | Mataimakin katako | Farantin lebe | Nauyin net (kg) | Salon ɗagawa |
DCQY-6 | 6 | 1.1-1.8 | 11150*2100*1100 | 3 mm | 160*80*4(4) | 100*50*3 | 14mm ku | 2450 | Manual |
DCQY-8 | 8 | 1.1-1.8 | 11150*2100*1100 | 3 mm | 160*80*4(4) | 100*50*4 | 14mm ku | 2650 | |
DCQY-10 | 10 | 1.1-1.8 | 11150*2100*1100 | 4mm ku | 160*80*5(5) | 120*60*4 | 14mm ku | 2850 | |
DCQY-12 | 12 | 1.1-1.8 | 11500*2200*1100 | 5mm ku | 200*100*5(5) | 120*60*5 | 16mm ku | 3600 | |
DCQY-15 | 15 | 1.1-1.8 | 11500*2400*1100 | 6mm ku | 250*100*6(5) | 160*80*5 | 20mm ku | 4500 |
An ƙera ƙwanƙwasa kwantena ta hannu tare da nauyin nauyin 6-15 ton, yana sa kaya da saukewa da sauƙi daga akwati ta hanyar forklift, ana amfani da shi sosai a cikin wharf, dandamali, ɗakunan ajiya da kuma bisa ga bukatun masu amfani daban-daban, girmansa da nauyin kaya za a iya musamman.