Ma'auni
Abu | Naúrar | Siga | |
1 | Tsawon gabaɗaya | mm | 8490 |
2 | Gabaɗaya faɗin | mm | 2300 |
3 | Gabaɗaya tsayi | mm | 2380 |
4 | Dabarun tushe | mm | 2500 |
5 | Matsakaicin tsayin aiki | m | 20.7 |
6 | Matsakaicin tsayin dandamali | m | 18.7 |
7 | Max aiki Range | m | 11.98 |
8 | Matsakaicin iya aiki | m | 256/350 |
9 | 1st Boom luffing Range | ° | 0 ~ + 77 |
10 | 2nd Boom luffing Range | ° | 0 ~ + 73 |
11 | Crank ArmBoomluffing Range | ° | -64-70 |
13 | Max Tail Wagging | mm | 660 |
14 | Girman Dandali | mm | 1800*760 |
15 | Juyawa Kwanakin Dandali | ° | 160 |
16 | Jimlar nauyi | kg | 8990 |
17 | Matsakaicin saurin tafiya | km/h | 4.8 |
18 | Min Juya Radius | m | 5 |
19 | Min Ƙarƙashin Ƙasa | mm | 300 |
20 | Iyawar Maɗaukaki | % | 45 |
21 | Ƙayyadaddun Taya | - | 830*285/(315/55D20) |
22 | Injin Model | - | 48/420 (DC) |
23 | Ƙayyadaddun abin tuƙi | KW/(r/min) | 3.3/32 |
Graph na Aiki
20m wayar hannu yana haɓaka dandamalin aiki, duka injin yana da ƙaramin tsari, nauyi mai ƙarfi, ikon tuki, rayuwar batir mai ɗorewa, ceton makamashi da kariyar muhalli, dacewa da yanayin aiki na cikin gida da waje.
1. Matsayin jagorancin masana'antu na 256kg / 350kg;
2. Tsawon tsayi, nisa da tsayin na'ura duka suna da ƙananan a cikin masana'antu, wanda ya dace da sufuri;
3. Σ-dimbin haɗe-haɗe da ƙananan ƙirar wutsiya suna haɓaka ingantaccen aiki.
4. Radius na juyawa yana da ƙasa kamar 5m, mai sauƙi da sauƙi, ƙalubalen ayyuka a cikin ƙananan wurare;
5. Yin amfani da zane mai tsayi mai tsayi, sanye take da 48V, 420Ah baturi mai girma, samar da tsawon baturi;
6. An rage matattun nauyin haɓaka, kwanciyar hankali da ceton makamashi;
7. Advanced hudu-wheel AC lantarki drive tafiya fasahar, tuƙi bambancin iko fasaha, karfi da iko, barga mataki, da kuma hawan iyawa har zuwa 45%;
8. Haɗe-haɗen aikace-aikacen sarrafa famfo AC da fasahar sarrafa ma'auni yana ba masu amfani da aminci da kwanciyar hankali na aiki;
9. Green da kare muhalli, watsi da sifili, ƙananan amo, babu alamar tuki, dace da ayyukan gine-gine mai tsabta na cikin gida.